Smart Stretch Essential Jeans
Size Charts
Calculate My Size
Size Chart
inches
cm
Size | WAIST (inches) | OUTER LENGTH (inches) | US | EUR |
S | 26.8 - 32.3 | 39.4 | XS | 36-38 |
M | 28 - 33.9 | 40.2 | S | 38-40 |
L | 29.9 - 35.4 | 40.9 | M | 40-42 |
XL | 31.9 - 37 | 41.7 | L | 44 |
XXL | 33.9 - 38.6 | 42.1 | XL | 46 |
3XL | 35.8 - 40.2 | 42.5 | XXL | 48 |
